1 / 5








| Model | CPS1000-121 | CPS1000-122 | CPS1000-241 | CPS1000-242 |
|---|---|---|---|---|
| Rated Power | 1000W | |||
| Surge Power | 2000W(few seconds) | |||
| Output Waveform | Pure Sine Wave | |||
| DC Input voltage | 12V | 24V | ||
| AC Output Voltage | 110V | 230V | 110V | 230V |
| Output frequency | 50/60Hz ±3 | |||
| AC Input voltage | 90-120V AC | 190-265V AC | ||
| DC Output Voltage | 12V | 24V | ||
| Max.charge current | 10A | 5A | ||
| AVS Function | over voltage, lower voltage, time delay | |||
| Transfer time (ups function) | < 10ms | |||
| Dimension | 330*230*100mm (L*W*H) | |||
| Net Weight | 3.56kg | |||
| QTY /Ctn | 2pcs | |||
| Packing | Gift box | |||
| Meas./Ctn | 40*31.5*38cm | |||
| Brand | OEM | |||
| Certification | CE-EMC/LVD,RoHS, SONCAP | |||
| Warranty | 24 Months | |||


