1 / 5








| Model | CPS2000-121 | CPS2000-122 | CPS2000-241 | CPS2000-242 |
|---|---|---|---|---|
| Rated Power | 2000W | |||
| Surge Power | 4000W(few seconds) | |||
| Output Waveform | Pure Sine Wave | |||
| DC Input voltage | 12V | 24V | ||
| AC Output Voltage | 110V | 230V | 110V | 230V |
| Output frequency | 50/60Hz ±3 | |||
| AC Input voltage | 80-150V AC | 120-260V AC | ||
| DC Output Voltage | 12V | 24V | ||
| Max.charge current | 15A | 8A | ||
| AVS Function | over voltage, lower voltage, time delay | |||
| Transfer time( ups function) | < 10ms | |||
| Dimension | 390*230*100mm (L*W*H) | |||
| Net Weight | 8.3kg | |||
| QTY /Ctn | 2pcs | |||
| Packing | Gift box | |||
| Meas./Ctn | 40*31.5*37cm | |||
| Certification | CE-EMC/LVD,RoHS, SONCAP | |||
| Warranty | 24 Months | |||


