1 / 5
| LSU-2000 | ||||||||||
| Type | Technical indicators | |||||||||
| Output | DC voltage | 12V | 15V | 24V | 36V | 48V | 72V | 220V | 380V | 440V |
| Rated current | 166A | 133A | 83A | 55.5A | 41.6A | 27.7A | 9A | 5.26A | 4.54A | |
| Rated power | 1980W | 2000W | 2000W | 2000W | 2000W | 2000W | 2000W | 2000W | 2000W | |
| Ripple and noise | / | / | / | / | / | / | / | / | / | |
| Voltage accuracy | <±1% | |||||||||
| Voltage regulation range | ±10% Local potentiometer trimming | |||||||||
| Load adjustment rate | <±1% | |||||||||
| Linear adjustment rate | <±1% | |||||||||
| Input | Voltage range/frequency | 180-265VAC 45Hz~65Hz | ||||||||
| Efficiency (typical) | >93% | >94% | >94% | >94% | >94% | >94% | >95% | >95% | >95% | |
| Power factor | >0.95 @230VAC fully loaded | |||||||||
| Operating current | <17A | |||||||||
| Impulse current | Cold start: 60A @220VAC | |||||||||
| Start-Up-Hold Time | 1000ms - 80ms - 20ms @230VAC | |||||||||
| Protection characteristics |
Overload protection | Rated output power 105%-120% Type: Constant-current output. Output is switched off when the output voltage drops to the undervoltage point, with self-recovery. | ||||||||
| Overpressure protection | 105%-125% | 105%-125% | 105%-125% | 105%-125% | 105%-125% | 105%-125% | 105% | 105% | 105% | |
| Undervoltage protection | / | / | / | / | / | / | / | / | / | |
| Short circuit protection | Shutdown of outputs (removal of self-recovery) | |||||||||
| Overtemperature protection | ≥55°C fan start, ≥85°C shutdown output, self-recovery | |||||||||
| Environment | Operating temp., humidity | -25°C ~ +55°C; 20%~90% RH | ||||||||
| Storage temp., humidity | -40°C ~ +85°C; 10%~95% RH | |||||||||
| Security | Isolated Voltage | I/P-O/P: 2KVAC, I/P-FG: 2KVAC, O/P-FG: 1.5KVAC | ||||||||
| Leakage current | Input-Output 2 KVAC <5mA; 240VAC <1mA | |||||||||
| Electrical insulation resistance | Input-Output, Input-Shell, Output-Shell: 500VDC / 100MΩ | |||||||||
| Other | Size | 210*108*48mm | ||||||||
| Net weight/gross weight | 1.2kg | |||||||||
| Cooling mode | Forced air cooling 23.5CFM, noise 45dB | |||||||||
| Remarks |
Ripple and noise measurements are made by the leaning method: using a 12" twisted pair cable with 0.1uF and 47uF capacitors connected in parallel at the terminals and peak-to-peak measurements are made at a bandwidth of 20MHz. The efficiency is tested at an input voltage of 230VAC, rated load, and 25°C ambient temperature. Accuracy: Includes setting error, linear adjustability and load adjustability. Linear Adjustment Rate test method: from low voltage to high voltage at rated load. Load Adjustment Rate test method: from 0% to 100% of rated load. Start-up time is measured at cold start. Fast and frequent switching on and off may increase the start-up time. When the operating altitude is higher than 2000 meters, the operating ambient temperature should be adjusted down by 5°C/1000 meters. |
|||||||||