1 / 5
| HSU-3000-24 Switching Power Supply | ||
|---|---|---|
| Category | Project | Technical Indicators |
| Output | DC Voltage | 24V |
| Rated Current | 125A | |
| Rated Power | 3000W | |
| Ripple and Noise | - | |
| Voltage Accuracy | ±1% | |
| Voltage Regulation Range | ±10% | |
| Load Adjustment Rate | <±1.2% / ±1% / ±0.5% | |
| Linear Adjustment Rate | <±1% | |
| Input | Voltage Range | / |
| Efficiency | 92% | |
| Operating Current | / | |
| Impulse Current | / | |
First, all our products go through a strict quality control system, so the defect rate is very low. Second, during the warranty period: