






| RSP-300W | ||||||
| Project | Technical indicators | |||||
| Rated power | 300W | |||||
| Peak power | 600W | |||||
| Rated input voltage | DC 12V | DC 24V | DC 48V | |||
| No load current | 0.3A | 0.1A | 0.5A | |||
| Output voltage | AC 100-240V±5% | |||||
| Output frequency | 50/60±1 Hz | |||||
| Under voltage alarm | 10.5±0.5V | 21±0.5V | 42V±1 | |||
| Under voltage protection | 9.5±0.5V | 20±0.5V | 40V±1 | |||
| Under pressure recovery | 13±0.5V | 24±0.5V | 48V±1 | |||
| High voltage alarm protection | 15.5±0.5V | 31±0.5V | 61V±1 | |||
| High pressure recovery | 14.8±0.5V | 29.5±0.5V | 59V±1 | |||
| DC voltage range | 9.55-15.5V | 19.8-30.27V | 40.2-60.4V | |||
| Output waveform | Pure sine wave | |||||
| Max conversion efficiency | 90% | |||||
| Standby power consumption | Input voltage rating, LOAD, switch on, the inverter self-loss power around 5W | |||||
| Enter insurance | Built-in/(DC) DC short circuit protection | |||||
| USB | 5V/2.1A | |||||
| Warranty period | One year | |||||
| Over-temperature protection | ≥90ºC | |||||
| Recovery from overheating | ≤70ºC | Auto-restore AC output | ||||
| Short circuit protection | ≤0.5S cut down | No AC output, short-circuit failure after the automatic recovery of normal output | ||||
| Sensory load testing | When connected to ≤ load (e.g. electric appliance such as electric drill), it can work normally | |||||
| Resistance load test | When connected with ≤ load (such as incandescent bulb, heater), it can work normally | |||||
| Load superposition test | The first less than load input output, open the switch after normal operation, and then increase the load (load superposition power value, not greater than rated power), and arbitrary plug, the inverter can work properly | |||||
| Ambient humidity | Working condition: relative humidity 10%~90% (no condensation) Storage: relative humidity 5%~95% (no condensation) |
|||||
| Ambient temperature | The inverter can work normally at the temperature of -30ºC~60ºC | |||||
| Heat dissipation mode | Intelligent fan, temperature ≥45ºC on, ≤40ºC off | |||||
| LED indicator light | Green indicator light (inverter output, normal operation); red indicator flashing alarm (under/overvoltage, overload, high temperature, short circuit) | |||||
| Protection function | Battery over/under voltage, overload, high temperature, ac short circuit protection (forward and reverse connection protection) | |||||
| Product display optional | No display/LED/LCF (one of three options) | |||||
| Circuit topology | High frequency chain | |||||
| Cooling mode | Intelligent air-cooled, built-in double bear sink block | |||||
| How to get electricity | 12V battery | 24V DC voltage | 48V DC voltage | |||
| Product dimensions | 19.5*11*5.5CM | |||||
| NET/gross weight of product | 1.85kg/1.05kg | |||||
| Quantity/weight packed | 12PCS/13.4kg | |||||





Yes, absolutely. We offer both OEM (your brand, logo, packaging) and ODM (we help design/develop products based on your ideas or samples). We have experience working with well-known companies in the industry, and we are confident we can bring that same quality and reliability to your projects. Your brand and ideas are safe with us.
We offer standard voltages including 12V, 24V, 36V, 48V, 60V, 68V, 110V depending on the specific item.
Yes, sample orders are welcome to test quality. Mixed samples are acceptable. We also have overseas warehouses, so you can receive samples faster.
Our MOQ is low. For sample checking, 30 pieces are available.
We work with reliable shipping logistics partners. Depending on your country, our sales team can recommend dedicated shipping routes for better service and lower prices. Specific delivery times can be provided upon request.
All our products go through a strict quality control system, so the defect rate is very low. During the warranty period: For small quantities, we will include new products with your next order. For defective batches, we will repair and resend the products, or we can discuss a solution (including a credit or replacement) based on the actual situation.