1 / 5







| S-250 250W Switching Power Supply | ||||||
|---|---|---|---|---|---|---|
| Project | Technical index | 5V | 12V | 24V | 36V | 48V |
| Output | DC voltage | 5V | 12V | 24V | 36V | 48V |
| Rated current | 40A | 20.8A | 10.4A | 7A | 5.2A | |
| Rated power | 200W | 249.6W | 249.6W | 252W | 249.6W | |
| Ripple and noise | < 100mV | < 150mV | < 150mV | < 240mV | < 240mV | |
| Voltage accuracy | ±2% | ±1% | ±1% | ±1% | ±1% | |
| Output voltage regulation range | ±10% | |||||
| Load adjustment rate | < ±1.5% | < ±0.5% | < ±0.5% | < ±0.5% | < ±0.5% | |
| Linear adjustment rate | < ±0.5% | |||||
| Input | Voltage range | 90-132VAC / 180-264VAC 47Hz - 63Hz; 254VDC - 370VDC | ||||
| Efficiency (typical) | > 78% | > 82% | > 84% | > 84% | > 84% | |
| Working current | < 4A 115VAC; < 2.5A 230VAC | |||||
| Impulse current | 115VAC 25A; 220VAC 50A | |||||
| Start, rise, hold time | 200ms, 50ms, 20ms at 220VAC | |||||
| Protect | Overload protection | 105% - 150% type: constant current output + VO reduced to undervoltage point cut off output reset: power on again | ||||
| Overvoltage protection | 115% - 135% VOUT | |||||
| Undervoltage protection | 35% - 45% VOUT | |||||
| Short circuit protection | +VO Drop to undervoltage point to close output | |||||
| Over temperature protection | Rth3: ≥ 60 ℃ fan start, ≥ 50 ℃ fan close, ≥ 80 ℃ close output (5V); Rth3: ≥ 65 ℃ fan start, ≥ 55 ℃ fan close, ≥ 85 ℃ close output (12V - 48V) | |||||
| Environment | Working temp and humidity | -10℃ ~ +50℃; 20% ~ 90% RH | ||||
| Storage temp and humidity | -20℃ ~ +85℃; 10% ~ 95% RH | |||||
| Safety | Withstand voltage | Input - Output: 1.5kVac; Input - Shell: 1.5kVac; Output - Shell: 0.5kVac for 1 minute | ||||
| Leakage current (withstand) | 5mA at 1.5kVac Input - Output | |||||
| Leakage current (operating) | Input - Output at 220VAC < 1mA | |||||
| Isolation resistance | Input - Output, Input - Shell, Output - Shell: 500VDC / 100M Ω | |||||




