1 / 5







| MS-25 25W Switching Power Supply | ||||
|---|---|---|---|---|
| Project | Technical index | |||
| Output | DC voltage | 5V | 12V | 24V |
| Rated current | 4A | 2.1A | 1A | |
| Rated power | 20W | 25.2W | 24W | |
| Ripple and noise ① | <50mV | <120mV | <150mV | |
| Voltage accuracy | ±2% | ±1% | ||
| Output voltage regulation range | ±10% | |||
| Load adjustment rate | <±1.5% | <±0.5% | <±0.5% | |
| Linear adjustment rate | <±0.5% | |||
| Input | Voltage range | 85-264VAC 47Hz~63Hz (120VDC~370VDC) | ||
| Efficiency (typical) ② | >78% | >82% | >84% | |
| Working current | <0.5A 110VAC <0.25A 220VAC | |||
| Impulse current | 110VAC 18A, 220VAC 36A | |||
| Start, rise, hold time | 200ms, 50ms, 20ms : 220VAC | |||
| Protect | Overload protection | ≥ 105% - 150% type: constant current output + VO reduced to undervoltage point cut off output reset: power on again | ||
| Short circuit protection | +VO Drop to undervoltage point to close output | |||
| Environmental | Working temperature and humidity | -10℃ ~ +50℃ ; 20% ~ 90% RH | ||
| Storage temperature and humidity | -20℃ ~ +85℃ ; 10% ~ 95% RH | |||
| Safety regulations | Withstand voltage | Input output: 1.5kVac input shell: 1.5kVac output shell: 0.5kvac for 1 minute | ||
| Leakage current (1.5KVAC) | Input output 1.5KVAC time <5mA | |||
| Leakage current (220VAC) | Input output 220VAC time <1mA | |||
| Isolation resistance | Input output, Input - Housing, Output - Housing : 500VDC/100MΩ | |||




