1 / 5







| MS-60 60W Switching Power Supply | ||||
|---|---|---|---|---|
| Project | Technical Index | |||
| Output | DC Voltage | 12V | 24V | 48V |
| Rated Current | 5A | 2.5A | 1.25A | |
| Rated Power | 60W | 60W | 60W | |
| Ripple and Noise | < 120mV | < 150mV | < 240mV | |
| Voltage Accuracy | ±1% | |||
| Output Voltage Regulation Range | ±10% | |||
| Load Adjustment Rate | < ±0.5% | < ±0.5% | < ±0.5% | |
| Linear Adjustment Rate | < ±0.5% | |||
| Input | Voltage Range | 85-264VAC 47Hz ~ 63Hz (120VDC ~ 370VDC) | ||
| Efficiency (typical) | > 82% | > 84% | > 84% | |
| Working Current | < 0.8A 110VAC, < 0.35A 220VAC | |||
| Impulse Current | 110VAC 18A, 220VAC 36A | |||
| Start, Rise, Hold Time | 200ms, 50ms, 20ms at 220VAC | |||
| Protect | Overload Protection | ≥ 105% - 150% type: constant current output + VO reduced to undervoltage point cut off output reset: power on again | ||
| Short Circuit Protection | +VO Drop to undervoltage point to close output | |||
| Environmental | Working Temperature & Humidity | -10°C ~ +50°C, 20% ~ 90% RH | ||
| Storage Temperature & Humidity | -20°C ~ +85°C, 10% ~ 95% RH | |||
| Safety | Withstand Voltage | Input-Output: 1.5kVac, Input-Shell: 1.5kVac, Output-Shell: 0.5kvac for 1 minute | ||
| Leakage Current (1.5kVac) | Input-Output 1.5KVAC < 5mA | |||
| Leakage Current (220Vac) | Input-Output 220VAC < 1mA | |||
| Isolation Resistance | Input-Output, Input-Housing, Output-Housing: 500VDC / 100MΩ | |||




