1 / 5






| S-400 400W Switching Mode Power Supply | ||||||
|---|---|---|---|---|---|---|
| Output | DC voltage | 5V | 12V | 24V | 36V | 65V |
| Rated current | 55A | 33.3A | 16.6A | 11.1A | 6.15A | |
| Rated power | 275W | 399.6W | 398.4W | 399.6W | 399.7W | |
| Ripple and noise | <100mV | <150mV | <150mV | <240mV | <240mV | |
| Voltage accuracy | ±2% | ±1% | ||||
| Output voltage regulation range | ±10% | |||||
| Load adjustment rate | <±1.5% | <±1.2% | <±1% | <±0.5% | <±0.5% | |
| Linear adjustment rate | <±1% | |||||
| Input | Voltage range | 90-132VAC/180-264VAC 47Hz~63Hz; 254VDC~370VDC | ||||
| Efficiency (typical) | >74% | >82% | >84% | >86% | >86% | |
| Working current | <6 A 115VAC, <3.7A 230VAC | |||||
| Impulse current | 110VAC 25A, 220VAC: 50A | |||||
| Start, rise, hold time | 200ms, 50ms, 20ms : 230VAC | |||||
| Protect | Overload protection | 105%-135% Type: constant current output + VO reduced to undervoltage point cut off output reset: power on again | ||||
| Overvoltage protection | ≥115%-145% Turn off output | |||||
| Undervoltage protection | ≤10%-45% Turn off output | |||||
| Short circuit protection | Close output | |||||
| Over temperature protection | Rth3: the fan operates normally, and the output is closed when the temperature is ≥ 85 °C. | |||||
| Environment | Working temp. & humidity | -10°C~+50°C; 20%~90% RH | ||||
| Storage temp. & humidity | -20°C~+85°C; 10%~95% RH | |||||
| Safety Regulations | Withstand voltage | Input-Output: 1.5kVac, Input-Shell: 1.5kVac, Output-Shell: 0.5kVac for 1 minute | ||||
| Leakage current (1) | Input-Output 1.5kVac < 6mA | |||||
| Leakage current (2) | < 1.5mA at Input-Output 220VAC | |||||
| Isolation resistance | Input-Output, Input-Shell, Output-Shell: 500VDC / 100M Ω | |||||
| Other | Size | 115*215*50mm | ||||
| Net / Gross weight | 874.1 / 936.3g | |||||



