1 / 4
| Place of Origin | Zhejiang, China | Product Name | Single Unit Output Power Supply |
|---|---|---|---|
| Model | S-350W-24V | Output Type | Single |
| Output Power | 301 - 400W | Output Voltage | 24V |
| Input Voltage | 90-132VAC/180-264VAC | Output Current | 0--14.6A |
| Protections | Short circuit/Over load/Over voltage/Over Temp | Certificates | CE ROHS CCC |
| Efficiency | 84% | ||
| Project | 5V | 12V | 24V | 36V | 48V | |
|---|---|---|---|---|---|---|
| Output | DC voltage | 5V | 12V | 24V | 36V | 48V |
| Rated current | 50A | 29A | 14.5A | 9.7A | 7.3A | |
| Rated power | 250W | 350W | 350W | 350W | 350.4W | |
| Ripple and noise ① | <150mV | <150mV | <150mV | <240mV | <240mV | |
| Voltage accuracy | ±2% | ±1% | ±1% | ±1% | ±1% | |
| Output voltage regulation range | ±10% | |||||
| Load adjustment rate | <±1.5% | <±1.2% | <±1% | <±0.5% | <±0.5% | |
| Linear adjustment rate | <±1% | |||||
| Input | Voltage range | 90-132VAC/180-264VAC 47Hz-63Hz; 254VDC-370VDC | ||||
| Efficiency (typical) ② | >74% | >82% | >84% | >86% | >86% | |
| Working current | <5.2 A 115VAC / <2.8A 230VAC | |||||
| Impulse current | 110VAC 25A / 220VAC 50A | |||||
| Start, rise, hold time | 200ms, 50ms, 20ms at 230VAC | |||||
| Protect | Overload protection | 105% - 135% type: constant current output + VO reduced to undervoltage point cut off, reset: power on again | ||||
| Overvoltage protection | Close output when ≥ 115% - 145% | |||||
| Undervoltage protection | Close output when ≤ 10% - 45% | |||||
| Short circuit protection | Close output | |||||
| Over temperature protection |
Rth3: ≥ 65 ℃ fan start, ≥ 55 ℃ fan close, ≥ 80 ℃ close output (5v-15v) rth3: ≥ 70 ℃ fan start, ≥ 60 ℃ fan close, ≥ 85 ℃ close output (18v-48v) |
|||||
| Environment | Working temp. & humidity | -10℃ ~ +50℃; 20% ~ 90% RH | ||||
| Storage temp. & humidity | -20℃ ~ +85℃; 10% ~ 95% RH | |||||
| Safety | Withstand voltage | Input-output: 1.5kVac; Input-shell: 1.5kVac; Output-shell: 0.5kVac for 1 minute | ||||
| Leakage current | Input-output < 6mA at 1.5kVac | |||||
| Leakage current | < 1.5mA at input-output 220VAC | |||||
| Isolation resistance | Input-output, input-shell, output-shell: 500VDC / 100M Ω | |||||
| Other | Size | 215*114*50mm | ||||
| Net weight / gross weight | 874.1 / 936.3g | |||||