| T-60 Three Switch Power Supply | |||||||
|---|---|---|---|---|---|---|---|
| Project | Technical indicators | ||||||
| Model | T-60C | T-60D | |||||
| Output Channel | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | |
| Output | DC voltage | 5V | 15V | 15V | 5V | 24V | 12V |
| Rated current | 5A | 2.5A | 0.5A | 5A | 1A | 1A | |
| Current range | 0.6-6A | 0.1-2.5A | 0.1-0.7A | 0.6-6A | 0.1-1.5A | 0.1-1.5A | |
| Rated power | 62.5W | 61W | |||||
| Ripple and noise ① | 80mV | 150mV | 150mV | 80mV | 200mV | 120mV | |
| Voltage accuracy | ±2% | ±8% | ±5% | ±2% | ±8% | ±6% | |
| Output voltage adjustment range | CH1: ±10% | ||||||
| Load regulation | ±1.5% | ±3.0% | ±1.0% | ±1.5% | ±3.0% | ±3% | |
| Linear regulation | ±0.5% | ±1.0% | ±1.0% | ±0.5% | ±1.0% | ±1.0% | |
| Input | Voltage range | 85-132/180-264VAC 47Hz~63Hz (254VDC~370VDC) | |||||
| Efficiency (typical) ② | > 78% | > 80% | |||||
| Working current | < 1.2A 110VAC / < 0.7A 220VAC | ||||||
| Impulse current | 110VAC 18A, 220VAC 45A | ||||||
| Start, rise, hold time | 900ms, 20ms, 20ms : 220VAC / 800ms, 20ms, 10ms : 115VAC | ||||||
| Protect | overload protection | ≥ 105% - 150% type: constant current output VO drop to underpressure point cut off output reset: power up again | |||||
| Short circuit protection | VO drop to underpressure point to close output | ||||||
| Environmental | Working temperature and humidity | -10℃ ~ +50℃; 20% ~ 90% RH | |||||
| Storage temperature and humidity | -20℃ ~ +85℃; 10% ~ 95% RH | ||||||
| Safety | Withstand voltage | Input output: 1.5kVac, input ground: 1.5kVac, output ground: 0.5kvac for 1 minute | |||||
| Leakage current | < 1.5mA / 240VAC | ||||||
| Isolation resistance | Input output, input shell, output shell: 500VDC / 100M Ω | ||||||
| Other | Size | 159*98*38mm | |||||
| Net weight / Gross weight | 440/470g | ||||||
Yes, absolutely. We offer both OEM (your brand, logo, packaging) and ODM (we help design/develop products based on your ideas or samples). We have experience working with well-known companies in the industry, and we are confident we can bring that same quality and reliability to your projects. Your brand and ideas are safe with us.
We offer standard voltages including 12V, 24V, 36V, 48V, 60V, 68V, 110V depending on the specific item.
Yes, sample orders are welcome to test quality. Mixed samples are acceptable. We also have overseas warehouses, so you can receive samples faster.
We work with reliable shipping logistics partners. Depending on your country, our sales team can recommend dedicated shipping routes for better service and lower prices. Specific delivery times can be provided upon request.
Yes, we offer a warranty on all products. (Please contact us for warranty period details based on the specific item.)
First, all our products go through a strict quality control system, so the defect rate is very low. Second, during the warranty period: For small quantities, we will include new products with your next order. For defective batches, we will repair and resend the products, or we can discuss a solution (including a credit or replacement) based on the actual situation.