1 / 5







| T-60 Three Switch Power Supply | |||||||
|---|---|---|---|---|---|---|---|
| Project | Technical indicators | ||||||
| Model | T-60B | T-60D | |||||
| Output Channel | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | |
| Output | DC Voltage | 5V | 12V | -12V | 5V | 24V | 12V |
| Rated Current | 5A | 2.5A | 0.5A | 5A | 1A | 1A | |
| Current Range | 0.6-6A | 0.2-3A | 0.1-0.7A | 0.6-6A | 0.1-1.5A | 0.1-1.5A | |
| Rated Power | 61W | 61W | |||||
| Ripple & Noise ① | 80mV | 120mV | 120mV | 80mV | 200mV | 120mV | |
| Voltage Accuracy | ±2% | ±6% | ±5% | ±2% | ±8% | ±6% | |
| Adj. Range | CH1: ±10% | ||||||
| Load Regulation | ±1.5% | ±3.0% | ±1.0% | ±1.5% | ±3.0% | ±3% | |
| Linear Regulation | ±0.5% | ±1.0% | ±1.0% | ±0.5% | ±1.0% | ±1.0% | |
| Input | Voltage Range | 85-132/180-264VAC 47Hz~63Hz (254VDC~370VDC) | |||||
| Efficiency (typical) ② | >78% | >80% | |||||
| Working Current | <1.2A 110VAC / <0.7A 220VAC | ||||||
| Impulse Current | 110VAC 18A, 220VAC 45A | ||||||
| Start, Rise, Hold Time | 900ms, 20ms, 20ms : 220VAC / 800ms, 20ms, 10ms : 115VAC | ||||||
| Protect | Overload | ≥105% - 150% type: constant current output VO drop to underpressure point cut off output reset: power up again | |||||
| Short Circuit | VO drop to underpressure point to close output | ||||||
| Environment | Temp. & Humidity | -10℃~+50℃; 20%~90% RH | |||||
| Storage Temp. & Hum. | -20℃~+85℃; 10%~95% RH | ||||||
| Safety | Withstand Voltage | Input-output: 1.5kVac, Input-ground: 1.5kVac, Output-ground: 0.5kVac for 1 minute | |||||
| Leakage Current | <1.5mA / 240VAC | ||||||
| Isolation Resistance | Input-output, Input-shell, Output-shell: 500VDC / 100MΩ | ||||||
| Other | Size | 159*98*38mm | |||||
| Weight (Net/Gross) | 440/470g | ||||||




