1 / 5








| S-120 120W switching power supply | |||||
|---|---|---|---|---|---|
| Project | 5V | 12V | 24V | 36V | 48V |
| OUTPUT | |||||
| DC voltage | 5V | 12V | 24V | 36V | 48V |
| Rated current | 20A | 10A | 5A | 3.33A | 2.5A |
| Rated power | 100W | 120W | 120W | 120W | 120W |
| Ripple and noise ① | < 75mV | < 120mV | < 150mV | < 240mV | < 240mV |
| Voltage accuracy | ±2% | ±1% | ±1% | ±1% | ±1% |
| Output voltage regulation range | ±10% | ||||
| Load adjustment rate | < ±1.5% | < ±0.5% | < ±0.5% | < ±0.5% | < ±0.5% |
| Linear adjustment rate | < ±0.5% | ||||
| INPUT | |||||
| Voltage range | 180-264VAC 47Hz ~ 63Hz (254VDC ~ 370VDC) | ||||
| Efficiency (typical) ② | > 75% | > 82% | > 84% | > 84% | > 84% |
| Working current | < 1.2A 220VAC | ||||
| Impulse current | 220VAC 50A | ||||
| Start, rise, hold time | 200ms, 50ms, 20ms : 220VAC | ||||
| PROTECTION | |||||
| Overload protection | ≥ 105% - 150% type: constant current output + voltage reduced to undervoltage point cut off output reset: power on again | ||||
| Short circuit protection | +VO Drop to undervoltage point to close output | ||||
| ENVIRONMENT | |||||
| Working temp. & humidity | -10℃ ~ +50℃; 20% ~ 90% RH | ||||
| Storage temp. & humidity | -20℃ ~ +85℃; 10% ~ 95% RH | ||||
| SAFETY REGULATIONS | |||||
| Withstand voltage | Input-Output: 1.5kVac; Input-Shell: 1.5kVac; Output-Shell: 0.5kVac for 1 minute | ||||
| Leakage current | 5mA at 1.5kVac input-output | ||||
| Leakage current (220VAC) | Input output at 220VAC < 1mA | ||||
| Isolation resistance | Input-Output, Input-Shell, Output-Shell: 500VDC / 100M Ω | ||||


