1 / 5








| S-150 150W Switching Power Supply | ||||||
|---|---|---|---|---|---|---|
| Project | Technical Index | |||||
| Output | DC Voltage | 5V | 12V | 24V | 36V | 48V |
| Rated Current | 25A | 12.5A | 6.25A | 4.16A | 3.12A | |
| Rated Power | 125W | 150W | 150W | 150W | 150W | |
| Ripple and Noise | < 100mV | < 120mV | < 150mV | < 240mV | < 240mV | |
| Voltage Accuracy | ±2% | ±1% | ||||
| Output Voltage Regulation Range | ±10% | |||||
| Load Adjustment Rate | < ±1.5% | < ±0.5% | < ±0.5% | < ±0.5% | < ±0.5% | |
| Linear Adjustment Rate | < ±0.5% | |||||
| Input | Voltage Range | 85-132VAC / 176-264VAC 47Hz-63Hz (254VDC-370VDC) | ||||
| Efficiency (Typical) | > 78% | > 82% | > 84% | > 84% | > 84% | |
| Working Current | < 2.5A 110VAC / < 1.5A 220VAC | |||||
| Impulse Current | 110VAC 18A / 220VAC 36A | |||||
| Start, Rise, Hold Time | 200ms, 50ms, 20ms at 220VAC | |||||
| Protection | Overload Protection | ≥ 105% - 150% Type: constant current output + drop to undervoltage point cut off output. Reset: power on again | ||||
| Short Circuit Protection | +VO Drop to undervoltage point to close output | |||||
| Environmental | Working Temp & Humidity | -10℃ ~ +50℃, 20% ~ 90% RH | ||||
| Storage Temp & Humidity | -20℃ ~ +85℃, 10% ~ 95% RH | |||||
| Safety | Withstand Voltage | Input-Output: 1.5kVac, Input-Shell: 1.5kVac, Output-Shell: 0.5kVac for 1 minute | ||||
| Leakage Current | 5mA at 1.5kVac Input-Output | |||||
| Leakage Current (2) | Input-Output at 220VAC < 1mA | |||||
| Isolation Resistance | Input-Output, Input-Shell, Output-Shell: 500VDC / 100M Ω | |||||


