1 / 5








| S-250 250W switching power supply | ||||||
|---|---|---|---|---|---|---|
| Project | Technical Index | |||||
| Output | DC Voltage | 5V | 12V | 24V | 36V | 48V |
| Rated Current | 40A | 20.8A | 10.4A | 7A | 5.2A | |
| Rated Power | 200W | 249.6W | 249.6W | 252W | 249.6W | |
| Ripple and Noise ① | <100mV | <150mV | <150mV | <240mV | <240mV | |
| Voltage Accuracy | ±2% | ±1% | ||||
| Output Voltage Regulation Range | ±10% | |||||
| Load Adjustment Rate | <±1.5% | <±0.5% | ||||
| Linear Adjustment Rate | <±0.5% | |||||
| Input | Voltage Range | 90-132VAC/180-264VAC 47Hz ~ 63Hz; 254VDC ~ 370VDC | ||||
| Efficiency (Typical) ② | >78% | >82% | >84% | |||
| Working Current | <4A 115VAC; <2.5A 230VAC | |||||
| Impulse Current | 115VAC 25A; 220VAC 50A | |||||
| Start, Rise, Hold Time | 200ms, 50ms, 20ms : 220VAC | |||||
| Protection | Overload Protection | 105% - 150% type: constant current output + VO reduced to undervoltage point cut off output reset: power on again | ||||
| Overvoltage Protection | 115%-135%VOUT | |||||
| Undervoltage Protection | 35%-45%VOUT | |||||
| Short Circuit Protection | +VO Drop to undervoltage point to close output | |||||
| Over Temperature Protection | Rth3: ≥ 60 ℃ fan start, ≥ 50 ℃ fan close, ≥ 80 ℃ close output (5V) Rth3: ≥ 65 ℃ fan start, ≥ 55 ℃ fan close, ≥ 85 ℃ close output (12v-48v) |
|||||
| Environment | Working Temp & Humidity | -10℃ ~ +50℃; 20% ~ 90% RH | ||||
| Storage Temp & Humidity | -20℃ ~ +85℃; 10% ~ 95% RH | |||||
| Safety Regulations | Withstand Voltage | Input output: 1.5kVac input shell: 1.5kVac output shell: 0.5kvac for 1 minute | ||||
| Leakage Current | 5mA at 1.5kVac input-output | |||||
| Leakage Current | Input output at 220VAC < 1mA | |||||
| Isolation Resistance | Input output, input shell, output shell: 500VDC / 100M Ω | |||||


