1 / 5








| LRS-150 Series 150W Switching Power Supply | |||||
|---|---|---|---|---|---|
| Project | Technical Index | ||||
| Output | DC Voltage | 5V | 12V | 24V | 48V |
| Rated Current | 22A | 12.5A | 6.5A | 3.3A | |
| Rated Power | 110W | 150W | 156W | 158.4W | |
| Ripple and Noise (1) | 100mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | |
| Ripple and Noise Range | ±10% | ||||
| Voltage Accuracy | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
| Linear Adjustment Rate | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| Load Adjustment Rate | ±1.0% | ±0.5% | ±0.5% | ±0.5% | |
| Starting and Rising Time | 500ms, 30ms / 230VAC | 500ms, 30ms / 115VAC (full load) | ||||
| Retention Time | 40ms / 230VAC | 35ms / 115VAC (full load) | ||||
| Input | Voltage Range / Frequency | 85-132VAC / 170-264VAC selected by switch / 240-370VDC | 47Hz - 63Hz | |||
| Efficiency (typical) (2) | 85% | 87.50% | 89% | 90% | |
| Working Current | 3A / 115VAC | 1.7A / 230VAC | ||||
| Impulse Current | Cold start: 60A / 230VAC | ||||
| Leakage Current | < 1mA / 240VAC | ||||
| Protect | Overload Protection | 110%-130% Protection type: hiccup mode, automatic recovery after abnormal condition is removed | |||
| Overvoltage Protection | 115%-145% Protection type: close the output, restart and automatically return to normal | ||||
| Over Temperature Protection | ≥90℃ Protection type: hiccup mode, remove the abnormal condition and automatically return to normal | ||||
| Environment | Working Temp & Humidity | -30℃ ~ +70℃ / 20% ~ 90% RH | |||
| Storage Temp & Humidity | -40℃ ~ +85℃ / 10% ~ 95% RH | ||||
| Safety | Withstand Voltage | Input-Output: 4KVAC | Input-FG: 2KVAC | Output-FG: 1.25KVAC for 1 minute | |||
| Insulation Impedance | Input-Output, Input-FG, Output-FG: 500VDC / 100M Ω | 25℃ / 70% RH | ||||
| Other | Size | 159*97*30mm (L*W*H) | |||
| Weight (Net / Gross) | 480g / 513g | ||||



