1 / 5






| LPV-100 100W Waterproof Irrigation Switch Power Supply | |||||
|---|---|---|---|---|---|
| Project | Technical Index | ||||
| Output | DC Voltage | 12V | 24V | ||
| Rated Current | 8.5A | 4.2A | |||
| Rated Power | 102W | 100.8W | |||
| Ripple and Noise ① | < 120mV | < 150mV | |||
| Voltage Precision | ±5% | ||||
| Load adjustment rate | ±2% | ||||
| Linear adjustment rate | ±1% | ||||
| Starting and rising time | 2000ms, 25ms, 15ms : 115VAC / 2000ms, 25ms, 50ms : 230VAC | ||||
| Input | Voltage range / frequency | 90-264VAC 47Hz - 63Hz / 127VDC - 370VDC | |||
| Efficiency (typical) ② | > 85% | > 88% | |||
| Working current | 2.2A/110VAC 1.2A/230VAC | ||||
| Impulse current | 220VAC: 60A | ||||
| Protect | Leakage current | 105%-135% Protection type: burping mode, automatic return to normal after removing abnormal conditions | |||
| Overload protection | 115% - 145% protection type: close the output, restart and automatically return to normal | ||||
| Environmental Science | Working temp. and humidity | -30°C ~ +70°C, 20% ~ 90% RH | |||
| Storage temp. and humidity | -40°C ~ +85°C, 10% ~ 95% RH | ||||
| Safety Regulations | Withstand voltage | Input-output: 3KVAC 1 minute | |||
| Leakage current | Input-shell: 240VAC < 2.5mA | ||||
| Isolation Resistance | Input-output, input-shell, output-shell: 500VDC / 100MΩ | ||||
| Other | Size | 190 * 50 * 35mm | |||
| Net / Gross weight | 450g / 500g | ||||


