1 / 5






| Project | Technical Index (12V) | Technical Index (24V) | |||
|---|---|---|---|---|---|
| Output | DC voltage | 12V | 24V | ||
| Rated current | 16.6A | 8.3A | |||
| Rated power | 199.2W | 199.2W | |||
| Ripple and noise | <120mV | <200mV | |||
| Voltage accuracy | ±5% | ||||
| Load adjustment rate | ±2% | ||||
| Linear adjustment rate | ±1% | ||||
| Starting & Rising time | 2000ms, 25ms, 15ms (115VAC) / 2000ms, 25ms, 50ms (230VAC) | ||||
| Input | Voltage range | 90-264VAC / 127VDC-370VDC | |||
| Efficiency | >87% | >88% | |||
| Working current | 3A/110VAC, 1.7A/230VAC | ||||
| Impulse current | 220VAC: 60A | ||||
| Protection | Overload | 105%-135% Hiccup mode, auto-recovery | |||
| Overvoltage | ≥ 115% - 145% shut down output, restart to recover | ||||
| Environment | Working Temp/Hum. | -30℃~+70℃; 20%~90RH | |||
| Storage Temp/Hum. | -40℃~+85℃; 10%~95RH | ||||
| Other | Size | 218*68*42mm | |||
| Weight (N/G) | 1100/1200g | ||||




