1 / 5








| S-1500 1500W Switching Power Supply | |||||
|---|---|---|---|---|---|
| Project | Technical Index | ||||
| Output | DC voltage | 12V | 24V | 36V | 48V |
| Rated current | 120A | 60A | 42A | 31.5A | |
| Rated power | 960W | 1488W | 990W | 960W | |
| Ripple and noise (1) | <150mV | <180mV | <240mV | <240mV | |
| Voltage accuracy | ±1% | ||||
| Output voltage regulation range | ±10% | ||||
| Load adjustment rate | <±1.2% | <±1% | <±0.5% | <±0.5% | |
| Linear adjustment rate | <±1% | ||||
| Input | Voltage range | 180-264VAC 47Hz ~ 63Hz; 254VDC ~ 370VDC | |||
| Efficiency (typical) (2) | >85% | >88% | >88% | >90% | |
| Working current | 220VAC: 13.5A | ||||
| Impulse current | 60A 230VAC | ||||
| Start, rise, hold time | 2000ms, 50ms, 20ms : 230VAC | ||||
| Protect | overload protection | 105% - 135% type: constant current output + VO reduced to undervoltage point cut off output reset: power on again | |||
| Short circuit protection | Close output | ||||
| Over temperature protection | Rth3: the fan operates normally, and the output is closed when the temperature is ≥ 90 °C | ||||
| Environmental | Working temperature and humidity | -10°C ~ +50°C; 20% ~ 90% RH | |||
| Storage temperature and humidity | -20°C ~ +85°C; 10% ~ 95% RH | ||||
| Safety regulations | Withstand voltage | Input output: 1.5kVac input shell: 1.5kVac output shell: 0.5kvac for 1 minute | |||
| Leakage current | Input output < 6mA at 1.5kVac | ||||
| Leakage current | Input output at 220VAC < 2mA | ||||
| Isolation resistance | Input output, input shell, output shell: 500VDC / 100M Ω | ||||
| Other | Size | 258*158*87mm(L*W*H) | |||
| Net weight/Gross Weight | 3kg/3.1kg | ||||


