1 / 5






| RPS-200 200W Rainproof Switch Power Supply | ||||
|---|---|---|---|---|
| Output | DC voltage | 12V | 24V | 48V |
| Rated current | 16.6A | 8.3A | 4.1A | |
| Rated power | 199.2W | 199.2W | 196.8A | |
| Ripple and noise ① | < 120mV | < 200mV | < 240mV | |
| Voltage accuracy | ±1% | |||
| Load adjustment rate | ±10% | |||
| Linear adjustment rate | ±1.2% | ±1.1% | ±0.5% | |
| Starting and rising time | 1500ms, 200ms, 20ms at 230VAC | |||
| Input | Voltage range / frequency | 90-264VAC 47Hz~63Hz; 127VDC~370VDC | ||
| Efficiency (typical) ② | > 81% | > 83% | > 84% | |
| Working current | 2A/230VAC | |||
| Impulse current | 220VAC: 50A | |||
| Production | Overload protection | 105%-135% Protection type: burping mode, automatic return to normal after removing abnormal conditions | ||
| Function | Working temp. & humidity | -10℃ ~ +50℃; 20% ~ 90% RH | ||
| Storage temp. & humidity | -20℃ ~ +85℃; 10% ~ 95% RH | |||
| Safety Regulations | Withstand voltage | Input output: 3kvac for 1 minute | ||
| Leakage current | input shell When 240VAC < 1.5mA | |||
| Insulation impedance | Input output, input shell, output shell: 500VDC / 100M Ω | |||
| Other | Size | 196*118*55mm | ||
| Net / Gross weight | 750/800g | |||



