1 / 5







| MDR-20W Rail Type Switch Power Supply | ||
|---|---|---|
| Technical Index | 12V Model | 24V Model |
| Output Specifications | ||
| DC Voltage | 12V | 24V |
| Rated Current | 1.67A | 1A |
| Rated Power | 20W | 24W |
| Ripple and noise ① | < 120mV | < 150mV |
| Voltage Precision | ±1% | |
| Output Voltage regulation Range | ±10% | |
| Load adjustment rate | ±1% | |
| Linear adjustment rate | ±1% | |
| Input Specifications | ||
| Voltage Range | 85-264VAC 47Hz~63Hz (120VDC~370VDC) | |
| Efficiency (typical) ② | > 81% | > 84% |
| Working Current | < 0.55A 110VAC / < 0.35A 220VAC | |
| Shock Current | 110VAC 35A / 220VAC 70A | |
| Start, Rise, Hold time | 100ms, 30ms, 21ms : 110VAC / 100ms, 30ms, 100ms : 220VAC | |
| Protection | ||
| Short circuit protection | 105%-150% type: automatic recovery after abnormal conditions are removed | |
| Overload protection | VO when the abnormal condition of output is released, it will recover automatically | |
| Environmental | ||
| Working temp. and humidity | -10℃ ~ +50℃; 20% ~ 90% RH | |
| Storage temp. and humidity | -20℃ ~ +85℃; 10% ~ 95% RH | |
| Security | ||
| Pressure Resistance | O/P-I/P, I/P-O/P: 3KVAC | |
| Isolation Resistance | I/P-O/P, O/P-Shell, O/P-Shell : 500VDC / 100MΩ | |
| Others | ||
| Size | 22.5*90*100mm | |
| Net/Gross Weight | 170/185g | |




