1 / 5







| Model | DR-30W (12V) | DR-30W (24V) | |||
|---|---|---|---|---|---|
| Output | DC Voltage | 12V | 24V | ||
| Rated Current | 2A | 1.5A | |||
| Rated Power | 24W | 36W | |||
| Ripple and Noise | < 120mV | < 150mV | |||
| Voltage Precision | ±1% | ||||
| Output Voltage Regulation Range | ±10% | ||||
| Load Adjustment Rate | ±1% | ||||
| Linear Adjustment Rate | ±1% | ||||
| Input | Voltage Range | 85-264VAC 47Hz ~ 63Hz (120VDC ~ 370VDC) | |||
| Efficiency (Typical) | > 82% | > 84% | |||
| Working Current | < 0.8A 110VAC / < 0.4A 220VAC | ||||
| Shock Current | 110VAC 15A, 220VAC 30A | ||||
| Start, Rise, Hold Time | 110VAC: 100ms, 30ms, 21ms / 220VAC: 100ms, 30ms, 100ms | ||||
| Protections | Short Circuit Protection | 105%-150% protection mode: automatic recovery after abnormal conditions are removed | |||
| Overload Protection | VO when the abnormal condition of output is released, it will recover automatically | ||||
| Environmental | Working Temp. & Humidity | -10°C ~ +50°C; 20% ~ 90% RH F2 | |||
| Storage Temp. & Humidity | -20°C ~ +85°C; 10% ~ 95% RH | ||||
| Security | Pressure Resistance | O/P-I/P, I/P-O/P: 3KVAC | |||
| Isolation Resistance | I/P-O/P, O/P-Shell, O/P-Shell: 500VDC / 100MΩ | ||||
| Others | Size | 78*93*56mm | |||
| Net/Gross Weight | 270/290g | ||||





