1 / 5








| LPV-250 250W Waterproof Irrigation Switch Power Supply | ||
|---|---|---|
| Project | Technical Index | |
| Output | DC Voltage | 12V / 24V |
| Rated Current | 20.8A / 10.4A | |
| Rated Power | 249.6W | |
| Ripple and Noise | <120mV (12V) / <200mV (24V) | |
| Voltage Precision | ±5% | |
| Load Adjustment Rate | ±2% | |
| Linear Adjustment Rate | ±1% | |
| Starting and Rising Time | 2000ms, 25ms, 15ms at 115VAC / 2000ms, 25ms, 50ms at 230VAC | |
| Input | Voltage Range / Frequency | 90-264VAC 47Hz–63Hz / 127VDC–370VDC |
| Efficiency (typical) | >87% (12V) / >88% (24V) | |
| Working Current | 3.75A/110VAC / 2.2A/230VAC | |
| Impulse Current | 220VAC: 60A | |
| Protect | Leakage Current | 105%-135% Protection type: hiccup mode, automatic recovery after abnormal conditions are removed |
| Overload Protection | 115% - 145% protection type: shut down the output, auto-recovery after restart | |
| Environmental | Working Temp & Humidity | -30°C to +70°C, 20% to 90% RH |
| Storage Temp & Humidity | -40°C to +85°C, 10% to 95% RH | |
| Safety Regulations | Withstand Voltage | Input-Output: 3KVAC (1 minute) |
| Leakage Current | Input-Shell: <2.5mA at 240VAC | |
| Isolation Resistance | Input-Output, Input-Shell, Output-Shell: 500VDC / 100MΩ | |
| Other | Size | 208 * 120 * 50mm |
| Net / Gross Weight | 2100g / 2200g | |


