1 / 5








| MS-300 300W Switching Power Supply | |||||
|---|---|---|---|---|---|
| Project | Technical Index | ||||
| Output | DC Voltage | 12V | 24V | 36V | 48V |
| Rated Current | 29A | 14.5A | 9.7A | 7.3A | |
| Rated Power | 350W | 350W | 350W | 350W | |
| Ripple & Noise ① | < 120mV | < 240mV | < 240mV | < 240mV | |
| Voltage Accuracy | ±1.0% | ||||
| Output Voltage Regulation Range | ±10% | ||||
| Load Adjustment Rate | ±0.5% | ||||
| Linear Adjustment Rate | ±0.5% | ||||
| Input | Voltage Range | 90-132VAC / 180-264VAC 47Hz - 63Hz (254VDC - 370VDC) | |||
| Efficiency (typical) ② | > 83% | > 85% | > 86% | > 86% | |
| Working Current | 110VAC: 25A, 220VAC: 50A | ||||
| Impulse Current | < 5.5A 115VAC, < 2.9A 230VAC | ||||
| Start, Rise, Hold Time | 200ms, 50ms, 20ms at 230VAC | ||||
| Protect | Overload Protection | 105% - 135% type: constant current output + VO reduced to undervoltage point cut off output reset: power on again | |||
| Short Circuit Protection | 115% - 145% | ||||
| Undervoltage Protection | 10% - 45% VOUT | ||||
| Temperature Protection | Rth3: ≥ 55℃ fan start, ≥ 50℃ fan close, ≥ 85℃ close output (5V - 15V) | ||||
| Environment | Working Temp & Humidity | -10℃ to +50℃, 20% to 90% RH | |||
| Storage Temp & Humidity | -20℃ to +85℃, 10% to 95% RH | ||||
| Safety | Withstand Voltage | Input-Output: 1.5kVac, Input-Shell: 2.5kVac, Output-Shell: 0.5kVac for 1 minute | |||
| Leakage Current (1.5kVac) | Input-Output: < 6mA | ||||
| Leakage Current (220VAC) | Input-Output: < 1.5mA | ||||
| Isolation Resistance | Input-Output, Input-Housing, Output-Housing: 500VDC / 100MΩ | ||||
| Other | Size | 199 * 38 * 98mm (L * W * H) | |||
| Net / Gross Weight | 0.62 / 0.65 KG | ||||



