1 / 5







| DR-75 75W Rail Type Switching Power Supply | ||
|---|---|---|
| Project | Technical Index | |
| Output | DC Voltage | 12V / 24V |
| Rated Current | 6.3A / 3.2A | |
| Rated Power | 76W / 76.8W | |
| Ripple and Noise | <120mV / <150mV | |
| Voltage Accuracy | ±2% / ±1% | |
| Output Voltage Regulation Range | ±10% | |
| Load Adjustment Rate | ±1% | |
| Linear Adjustment Rate | ±0.5% | |
| Input | Voltage Range | 85-264VAC 47Hz~63Hz (120VDC~370VDC) |
| Efficiency (Typical) | >86% / >88% | |
| Working Current | <1.6A 110VAC / <0.96A 220VAC | |
| Impulse Current | 110VAC 20A / 220VAC 40A | |
| Start, Rise, Hold Time | 1800ms, 60ms, 12ms : 110VAC / 1000ms, 60ms, 60ms : 220VAC | |
| Protect | Overload Protection | 105% - 150% type: protection mode: automatic recovery after removing the abnormal condition of constant current mode |
| Short Circuit Protection | When the abnormal condition of output is released, it will recover automatically | |
| Environmental | Working Temperature and Humidity | -10℃~+50℃; 20%~90%RH |
| Storage Temperature and Humidity | -20℃~+85℃; 10%~95%RH | |
| Safety | Withstand Voltage | Input output: 3kVac input ground: 1.5kVac output ground: 0.5kvac for 1 minute |
| Leakage Current | <1mA/240VAC | |
| Isolation Resistance | Input output, input shell, output shell: 500VDC / 100M Ω | |
| Other | Size | 55.5*125.2*100mm |
| Net Weight / Gross Weight | 600/650g | |




