1 / 5







| EDR-75 75W Rail Type Switching Power Supply | ||||
|---|---|---|---|---|
| Project | Technical Index | 12V | 24V | 48V |
| Output | DC voltage | 12V | 24V | 48V |
| Rated current | 6.3A | 3.2A | 1.6A | |
| Rated power | 75.6W | 76.8W | 76.8W | |
| Ripple and noise (1) | <120mV | <120mV | <150mV | |
| Voltage accuracy | ±2% | ±1% | ||
| Output voltage regulation range | ±10% | |||
| Load adjustment rate | ±1% | |||
| Linear adjustment rate | ±0.5% | |||
| Input | Voltage range | 90-264VAC 47hz-63hz (127vdc-370vdc: DC input can be realized by connecting AC / L +, AC / N (-)) | ||
| Efficiency (typical) (2) | >86% | >88% | >89% | |
| Working current | <1.45A 110VAC / <0.9A 220VAC | |||
| Impulse current | 110VAC 20A, 220VAC 35A | |||
| Start, rise, hold time | 500ms, 70ms, 32ms : 110VAC / 500ms, 70ms, 36ms : 220VAC | |||
| Protect | Overload protection | 105% - 150% type: protection mode: automatic recovery after removing the abnormal condition of constant current mode | ||
| Overvoltage protection | When the output voltage is more than 135%, the output will be turned off. It will recover automatically after the abnormal conditions are removed | |||
| Short circuit protection | +VO When the abnormal condition of output is released, it will recover automatically | |||
| Environmental | Working temperature and humidity | -10℃ ~ +60℃; 20% ~ 90% RH | ||
| Storage temperature and humidity | -20℃ ~ +85℃; 10% ~ 95% RH | |||
| Safety/EMC | Withstand voltage | Input output: 3kVac input ground: 1.5kVac output ground: 0.5kvac for 1 minute | ||
| Leakage current | <1mA/240VAC | |||
| Isolation resistance | Input output, input shell, output shell: 500VDC / 100M Ω | |||
| Other | Size | 40*125*113mm | ||
| Net weight / gross weight | 707/750g | |||



