1 / 5








| MDR-10W Din Rail Switching Power Supply | ||||
|---|---|---|---|---|
| Model | Technical Index | |||
| Output | DC Voltage | 5V | 12V | 24V |
| Rated Current | 2A | 0.84A | 0.42A | |
| Rated Power | 10W | 10W | 10W | |
| Ripple and noise ① | < 80mV | < 120mV | < 150mV | |
| Voltage Precision | ±5% | ±3% | ±2% | |
| Output Voltage regulation Range | ±10% | |||
| Load adjustment rate | ±1% | ±1% | ±1% | |
| Linear adjustment rate | ±1% | |||
| Input | Voltage Range | 85-264VAC 47Hz ~ 63Hz (120VDC ~ 370VDC) | ||
| Efficiency (typical) ② | > 77% | > 81% | > 84% | |
| Working Current | 0.55A / 110VAC, 0.35A / 220VAC | |||
| Shock Current | 110VAC 35A, 220VAC 70A | |||
| Start, Rise, Hold time | 1000ms, 30ms, 25ms : 110VAC | |||
| Productions | Overload protection | 105%-150% type: Constant current output VO reduced to undervoltage point cut off output reset: power on again. | ||
| Short circuit production | Close output : reset: power on again | |||
| Environmental | Working temp. and humidity | -20℃ ~ +70℃, 20% ~ 90% RH | ||
| Working temp. and humidity | -40℃ ~ +85℃, 10% ~ 95% RH | |||
| Security | Pressure Resistance | O/P-I/P, I/P-O/P: 1.5KVAC | ||
| Isolation Resistance | I/P-O/P, O/P-Shell, O/P-Shell : 500VDC / 100MΩ | |||
| Others | Size | 22.5 * 90 * 100mm | ||
| Net/Gross Weight | 170 / 185g | |||


