1 / 5







| NDR-120W DIN Rail Switching Power Supply | ||||
|---|---|---|---|---|
| Project | Technical index | |||
| Output | DC Voltage | 12V | 24V | |
| Rated Current | 10A | 5A | ||
| Rated Power | 120W | 120W | ||
| Ripple and noise ① | < 120mV | < 120mV | ||
| Voltage Precision | ±2% | ±1% | ||
| Output Voltage regulation Range | ±10% | |||
| Load adjustment rate | ±1% | |||
| Linear adjustment rate | ±0.5% | |||
| Input | Voltage Range | 85-264VAC 47Hz~63Hz / 120VDC~370VDC | ||
| Efficiency (typical) ② | > 86% | > 88% | ||
| Working Current | < 2.25A 110VAC / < 1.3A 220VAC | |||
| Impulse current | 110VAC 20A, 220VAC 35A | |||
| Start, rise, hold time | 500ms, 70ms, 32ms : 110VAC / 500ms, 70ms, 36ms : 220VAC | |||
| Protect | Overload protection | 105%-115% Protection type: hiccup mode, automatic recovery after fault condition is removed | ||
| Output short circuit protection | ≥ 135% Protection type: shut down output, auto-recovery after restart | |||
| Short circuit protection | +VO Drop to undervoltage point to shut down output | |||
| Environment | Working temp. and humidity | -10℃~+60℃; 20%~90% RH | ||
| Storage temp. and humidity | -20℃~+85℃; 10%~95% RH | |||
| Safety | Withstand voltage | I/P-O/P: 3kVac, I/P-FG: 1.5kVac, O/P-FG: 0.5kVac for 1 minute | ||
| Leakage current | < 1mA / 240VAC | |||
| Isolation resistance | I/P-O/P, I/P-FG, O/P-FG: 500VDC / 100M Ω | |||
| Other | Size | 40*125*113mm | ||
| Net weight / gross weight | 707g / 750g | |||


