1 / 5







| RPS-300 300W Rainproof Switch Power Supply | ||||
|---|---|---|---|---|
| Project | Technical Index | |||
| Output | DC voltage | 12V | 24V | 48V |
| Rated current | 29A | 14.6A | 7.3A | |
| Rated power | 199.2W | 199.2W | 350.4A | |
| Ripple and noise | <120mV | <200mV | <240mV | |
| Voltage accuracy | ±1% | |||
| Load adjustment rate | ±10% | |||
| Linear adjustment rate | ±1.2% | ±1.1% | ±0.5% | |
| Starting and rising time | 1500ms, 200ms, 20ms / 230VAC | |||
| Input | Voltage range / frequency | 180-264VAC 47Hz~63Hz / 254VDC~370VDC | ||
| Efficiency (typical) | >81% | >83% | >84% | |
| Working current | 4A/230VAC | |||
| Impulse current | 220VAC: 90A | |||
| Production | Overload protection | 105%-135% Protection type: hiccup mode, automatic recovery after fault condition is removed | ||
| Environment | Working temp. and humidity | -10℃~+50℃, 20%~90% RH | ||
| Storage temp. and humidity | -20℃~+85℃, 10%~95% RH | |||
| Safety | Withstand voltage | Input-Output: 1.5KVAC for 1 minute | ||
| Leakage current | Input-FG: <1.5mA at 240VAC | |||
| Insulation impedance | Input-Output, Input-FG, Output-FG: 500VDC / 100MΩ | |||
| Other | Size | 232*154*68mm | ||
| Net/Gross weight | 1166.2/1256.7g | |||




