1 / 5






| D-50 Dual Switch Power Supply | |||||
|---|---|---|---|---|---|
| Project | Technical indicators | ||||
| Type | D-50A | D-50B | |||
| Output Channel | CH1 | CH2 | CH1 | CH2 | |
| Output | DC voltage | 5V | 12V | 5V | 24V |
| Rated current | 5A | 2A | 5A | 1A | |
| Current range | 0.5-6A | 0.1-3A | 0.5-6A | 0.1-1.5A | |
| Rated power | 49W | 49W | |||
| Ripple and noise ① | 50mV | 120mV | 50mV | 120mV | |
| Voltage accuracy | ±2% | ±10% | ±2% | ±10% | |
| Output voltage adjustment range | CH1: ±10% | ||||
| Load regulation | ±1.5% | ±3.0% | ±1.5% | ±3.0% | |
| Linear regulation | ±0.5% | ±1.0% | ±0.5% | ±1.0% | |
| Input | Voltage range | 85-132VAC/176-264VAC 47Hz ~ 63Hz (254VDC ~ 370VDC) | |||
| Efficiency (typical) ② | > 78% | > 81% | |||
| Working current | < 0.75A 110VAC, < 0.4A 220VAC | ||||
| Impulse current | 110VAC 18A, 220VAC 45A | ||||
| Start, rise, hold time | 500ms, 30ms, 50ms: 220VAC / 1200ms, 30ms, 10ms: 115VAC | ||||
| Protect | overload protection | ≥ 105% - 150% type: constant current output VO drop to underpressure point cut off output reset: power up again | |||
| Short circuit protection | VO drop to underpressure point to close output | ||||
| Environmental | Working temperature and humidity | -10°C ~ +50°C; 20% ~ 90% RH | |||
| Storage temperature and humidity | -20°C ~ +85°C; 10% ~ 95% RH | ||||
| Safety | Withstand voltage | Input output: 1.5kVac input ground: 1.5kVac output ground: 0.5kvac for 1 minute | |||
| Leakage current | < 1mA/220VAC | ||||
| Isolation resistance | Input output, input shell, output shell: 500VDC / 100M Ω | ||||
| Other | Size | 159*98*38mm | |||
| Net weight / Gross weight | 440/470g | ||||

