1 / 5






| D-60 Dual Switch Power Supply | |||||
| Project | Technical Indicators | ||||
| Type | D-60A | D-60B | |||
| Group | Output Channel | CH1 | CH2 | CH1 | CH2 |
| Output | DC Voltage | 5V | 12V | 5V | 24V |
| Rated Current | 5A | 3A | 5A | 1.5A | |
| Current Range | 0.5-6A | 0.1-3.5A | 0.5-6A | 0.1-2A | |
| Rated Power | 61W | 61W | |||
| Ripple & Noise | <50mV | <120mV | <50mV | <120mV | |
| Voltage Accuracy | ±2% | ±10% | ±2% | ±10% | |
| Voltage Adj. Range | CH1: ±10% | ||||
| Load Regulation | ±1.5% | ±3.0% | ±1.5% | ±3.0% | |
| Linear Regulation | ±0.5% | ±1.0% | ±0.5% | ±1.0% | |
| Input | Voltage Range | 85-132VAC / 176-264VAC 47Hz-63Hz (254VDC-370VDC) | |||
| Efficiency (typical) | >78% | >81% | |||
| Working Current | <1.1A 110VAC / <0.65A 220VAC | ||||
| Impulse Current | 110VAC 18A / 220VAC 45A | ||||
| Start, Rise, Hold Time | 500ms, 30ms, 50ms at 220VAC / 1200ms, 30ms, 10ms at 115VAC | ||||
| Protect | Overload Protection | ≥105% - 150% type: constant current output VO drop to underpressure point cut off output reset: power up again | |||
| Short Circuit | VO drop to underpressure point to close output | ||||
| Environmental | Temp. & Humidity | -10°C to +50°C ; 20% to 90% RH | |||
| Storage Temp. & Hum. | -20°C to +85°C ; 10% to 95% RH | ||||
| Safety | Withstand Voltage | Input-Output: 1.5kVac / Input-Ground: 1.5kVac / Output-Ground: 0.5kVac for 1 minute | |||
| Leakage Current | <1mA / 220VAC | ||||
| Isolation Resistance | Input-Output, Input-Shell, Output-Shell: 500VDC / 100M Ω | ||||
| Other | Size | 159 * 98 * 38mm | |||
| Weight (Net/Gross) | 440g / 470g | ||||




