1 / 5






| D-30 Dual Switch Power Supply Technical Indicators | |||||
|---|---|---|---|---|---|
| Project | D-30A | D-30B | |||
| Output Channel | CH1 | CH2 | CH1 | CH2 | |
| Output | DC Voltage | 5V | 12V | 5V | 24V |
| Rated Current | 4A | 1A | 2A | 1A | |
| Rated Power | 32W | 35W | |||
| Ripple & Noise | 50mV | 120mV | 50mV | 120mV | |
| Voltage Accuracy | ±2% | ±10% | ±2% | ±10% | |
| Load Regulation | ±1.5% | ±3.0% | ±1.5% | ±3.0% | |
| Input | Voltage Range | 85-132VAC / 176-264VAC (254VDC - 370VDC) | |||
| Efficiency | > 78% | > 81% | |||
| Impulse Current | 110VAC 18A / 220VAC 45A | ||||
| Safety | Withstand Voltage | I/O: 1.5kVac; Input-Ground: 1.5kVac; Output-Ground: 0.5kvac | |||
| Other | Size | 129*98*38mm | |||




