1 / 5






| D-50 Dual Switch Power Supply | |||||
|---|---|---|---|---|---|
| Type | D-50A | D-50B | |||
| Output | Channel | CH1 | CH2 | CH1 | CH2 |
| DC Voltage | 5V | 12V | 5V | 24V | |
| Rated Current | 5A | 2A | 5A | 1A | |
| Power | Rated Power | 49W | 49W | ||
| Regulation | Voltage Accuracy | ±2% | ±10% | ±2% | ±10% |
| Input | Voltage Range | 85-132VAC / 176-264VAC (254VDC-370VDC) | |||
| Efficiency | >78% | >81% | |||
| Protection | Overload | 105% - 150% Type: Constant current output cut off | |||
| Short Circuit | VO drop to underpressure point to close output | ||||
| Environment | Working Temp | -10°C ~ +50°C; 20% ~ 90% RH | |||
| Storage Temp | -20°C ~ +85°C; 10% ~ 95% RH | ||||
| Physical | Size / Weight | 159*98*38mm / Net Weight 440g | |||

