1 / 5
| D-60 60W Two Groups of Switching Power Supply | |||||
|---|---|---|---|---|---|
| Project | D-60A | D-60B | |||
| Category | Output Channel | CH1 | CH2 | CH1 | CH2 |
| Output | DC voltage | 5V | 12V | 5V | 24V |
| Rated current | 5A | 3A | 5A | 1.5A | |
| Current range | 0.5-6A | 0.1-3.5A | 0.5-6A | 0.1-2A | |
| Rated power | 61W | 61W | |||
| Ripple and noise ① | <50mV | <120mV | <50mV | <120mV | |
| Voltage accuracy | ±2% | ±10% | ±2% | ±10% | |
| Output voltage regulation range | CH1: ±10% | ||||
| Load adjustment rate | ±1.5% | ±3.0% | ±1.5% | ±3.0% | |
| Linear adjustment rate | ±0.5% | ±1.0% | ±0.5% | ±1.0% | |
| Input | overload protection | 85-132VAC/176-264VAC 47Hz ~ 63Hz (254VDC ~ 370VDC) | |||
| Efficiency (typical) ② | >78% | >81% | |||
| Working current | <1.1A 110VAC / <0.65A 220VAC | ||||
| Impulse current | 110VAC 18A / 220VAC 45A | ||||
| Start, rise, hold time | 500ms, 30ms, 50ms: 220VAC / 1200ms, 30ms, 10ms: 115VAC | ||||
| Protect | overload protection | 105% - 150% type: constant current output + VO reduced to undervoltage point cut off output reset: power on again | |||
| Short circuit protection | +VO drops to undervoltage point, close output | ||||
| Environmental Science | Working temperature and humidity | -10℃ ~ +50℃; 20% ~ 90% RH | |||
| Storage temperature and humidity | -20℃ ~ +85℃; 10% ~ 95% RH | ||||
| Safety regulations | Withstand voltage | Input output: 1.5kVac input shell: 1.5kVac output shell: 0.5kvac for 1 minute | |||
| Leakage current | 5mA at 1.5kVac input-output | ||||
| Leakage current | Input output at 220VAC < 1mA | ||||
| Isolation resistance | Input output, input shell, output shell: 500VDC / 100M Ω | ||||
| Other | size | 159*98*38mm | |||
| Net weight / gross weight | 440/470g | ||||
| Remarks |
① Ripple and noise measurement method: use a 12 "twisted pair, and connect 0.1uF and 47uF capacitors in parallel at the terminal, and measure at 20MHz bandwidth. ② The efficiency is tested at an input voltage of 230VAC, rated load, and an ambient temperature of 25 ℃. Accuracy: including setting error, linear adjustment rate and load adjustment rate. Linear regulation test method: under rated load from low voltage to high voltage test load regulation test method: from 0% - 100% rated load. The start-up time is measured under the cold start state. The quick and frequent switch on and off may increase the start-up time. When the operating altitude is higher than 2000m, the operating environment temperature needs to be reduced by 5 ℃ / 1000m |
||||