1 / 5
| DM-100W LED Driver Specification | ||
|---|---|---|
| Project | Technical Index (12V DC) | Technical Index (24V DC) |
| Output Characteristics | Voltage: 12V DC | Voltage: 24V DC |
| Min. Load: 0A | Min. Load: 0A | |
| Rated Load (max): 8.3A | Rated Load (max): 4.2A | |
| Peak @ 10ms: 100W | Peak @ 10ms: 100W | |
| Output Power: 100W | Output Power: 100W | |
| Combined Load / Line Regulation | Min. Load: 0A | Min. Load: 0A |
| Rated Load: 8.3A | Rated Load: 4.2A | |
| Line Regulation: ±3% | Line Regulation: ±3% | |
| Load Regulation: ±5% | Load Regulation: ±5% | |
| Input Characteristics |
Rated Input Voltage: 200~240Vac Rated Input Frequency: 50/60Hz AC Leakage Current: 3.5mA Max. at 240Vac input |
|
| Environmental Requirements |
Temperature: -25°C to 40°C (Full load, Normal operation) Relative Humidity: 5%(0°C)~90%(40°C) RH, 72Hrs (Full load, Normal operating) |
|
| Dimensions | 141 x 50 x 29 mm | |
| Weight | 0.173 KG | |